Euro 2020 is scheduled to take place from June 11 to July 11, 2021.
Originally scheduled for 2020, the coronavirus pandemic forced UEFA to postpone the event for one year.
The tournament will be the 16th edition of the UEFA European Championship. The tournament features only teams from Europe that either host matches, or have come through the qualifying tournament.
A total of 24 teams will take part, split into six groups of four. Each team in the group will play each other once, with the top two teams from each group advancing, plus the four best third-placed teams, creating a last 16 knockout bracket.
Year | Host(s) | Winner | Score | Runner-up |
---|---|---|---|---|
2016 | France | Portugal | 1–0 aet | France |
2012 | Poland & Ukraine | Spain | 4-0 | Italy |
2008 | Austria & Switzerland | Spain | 1-0 | Germany |
2004 | Portugal | Greece | 1-0 | Portugal |
2000 | Belgium & Netherlands | France | 2-1 asdet | Italy |
1996 | England | Germany | 2-1 asdet | Czech Republic |
1992 | Sweden | Denmark | 2-0 | Germany |
1988 | West Germany | Netherlands | 2-0 | Soviet Union |
1984 | France | France | 2-0 | Spain |
1980 | Italy | West Germany | 2-1 | Belgium |
1976 | Yugoslavia | Czechoslovakia | 2-2 aet / (5-3) pk | West Germany |
1972 | Belgium | West Germany | 3-0 | Soviet Union |
1968 | Italy | Italy | 1-1 aet / 2-0 replay | Yugoslavia |
1964 | Spain | Spain | 2-1 | Soviet Union |
1960 | France | Soviet Union | 2-1 aet | Yugoslavia |
0.182434