This endpoint will retrieve a list of odds for a given single event.
https://oddsboom.com/api/odds/
Parameter | Type | Example | Description |
---|---|---|---|
event_id | Integer | 41250 | Required Event to include. Available events can be listed using the events endpoint. |
markets | String (csv) |
money,total,spread | Optional Markets to show. If not set, all markets will be shown. Value can be "playerprops" to only show player props if sport allows and/or it is included in your subscription. This option can only be used on its own. Available markets can be listed using the markets endpoint. |
state | String (2 chars) |
nj | Optional Set the state to show sportsbooks solely from. Will show nationwide sportsbooks if omitted. |
date_format | String (unix or iso) |
unix | Optional Set date format to UNIX Timestamp or ISO. Defaults to UNIX if omitted. |
https://www.oddsboom.com/api/odds/?event_id=&markets=money,spread,total&date_format=iso
Click load feed button above to load live data.